1. Position section of the modules list.
After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
Faceted search v2.2.1 | displayLeftColumn | 1 |
New products v1.0.1 | displayLeftColumn | 2 |
Specials block v1.0.1 | displayLeftColumn | 3 |
Featured products v2.0.0 | displayHome | 1 |
Deal of the day v1.2.1 | displayHome | 2 |
New products v1.0.1 | displayHome | 3 |
Custom text v4.1.0 | displayHome | 4 |
JX Manufacturers Block v1.2.1 | displayHome | 5 |
E-mail subscription form v2.3.1 | displayHome | 6 |
JX Featured Posts v0.0.1 | displayHome | 7 |
JX Look Book v1.0.0 | displayHome | 8 |
JX Products Slider v2.0.2 | displayHome | 9 |
JX Google Map v1.2.5 | displayHome | 10 |
JX Mega Menu v1.7.10 | displayTop | 1 |
Language selector v2.0.2 | displayTop | 2 |
Currency selector v2.0.0 | displayTop | 3 |
JX Search v1.3.1 | displayTop | 4 |
Sopping cart v2.0.2 | displayTop | 5 |
JX Header Account v2.1.1 | displayTop | 6 |
Link List v2.1.5 | displayTop | 7 |
Link List v2.1.5 | displayFooter | 1 |
Customer account links v3.1.0 | displayFooter | 2 |
E-mail subscription form v2.3.1 | displayFooter | 3 |
Category tree links v2.0.0 | displayFooter | 4 |
Contact information v3.1.0 | displayFooter | 5 |
Social media follow links v2.0.0 | displayFooter | 6 |
JX Compare Product v1.0.0 | displayFooter | 7 |
JX Newsletter v1.0.0 | displayFooter | 8 |
JX Google Map v1.2.5 | displayFooter | 9 |
Image slider v3.0.0 | displayTopColumn | 1 |
JX Look Book v1.0.0 | displayTopColumn | 2 |
JX Products Slider v2.0.2 | displayTopColumn | 3 |
JX Mega Layout v1.5.1 | displayHomeTabContent | 1 |
JX Mega Layout v1.5.1 | displayHomeTab | 1 |
2. Configuring images
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
brand | 140 | 100 |
cart_default | 125 | 147 |
category_default | 141 | 180 |
home_default | 474 | 556 |
large_default | 800 | 938 |
medium_default | 452 | 530 |
small_default | 117 | 137 |
stores_default | 170 | 115 |
product_slider | 185 | 216 |
3. Page layout settings
In Prestashop you can activate or deactivate sidebars for subpages, featured in table.
To configure layout, open your PrestaShop admin panel, go to Preferences > Themes > Advanced settings.
Page type | Layout |
---|---|
category | layout-left-column |
best-sales | layout-left-column |
new-products | layout-left-column |
prices-drop | layout-left-column |
contact | layout-left-column |